Already A Customer?
Find the right replacement part for your system.
How Much Can You Save?
Try out our savings calculator today to see how much your business can save by installing a pneumatic air tube system.
Calculate
Parts
Carrier Parts ‹ Back to Products
| Part # | Description |
|---|---|
| 251022 | AIR DISK 2-1/4" STEEL CANTEX |
| 251024 | AIR DISK 3" DB60 CANTEX |
| 251106 | AIR DISK 3" SCH40 CANTEX |
| 251028 | AIR DISK 3" STEEL CANTEX |
| 251053 | AIR DISK 4" DB60 CANTEX |
| 251103 | AIR DISK 4" FABRICA |
| 251043 | AIR DISK 4" SCH40 CANTEX |
| 251042 | AIR DISK 4" STEEL CANTEX |
| 251130 | AIR DISK 4.5" STEEL CANTEX |
| 251120 | AIR DISK 6" TELE CARRIER |
| Part # | Description |
|---|---|
| 251017 | CC,FELT HEAD 3" |
| 251018 | CC,FELT HEAD 4" |
| 251019 | CC,FELT HEAD 6" RED LTD |
| Part # | Description |
|---|---|
| 251030 | CC,SKIRT ASSY 3" LEATHER LTD |
| 251129 | CC,SKIRT ASSY 4"LEATHER LTD |
| 251109 | CC,SKIRT ASSY 6" LEATHER LTD |
| 251031 | CC,SKIRT ASSY. 4" IBM |
| Part # | Description |
|---|---|
| 251047* | CC, RYDER BAND 3" TORPEDO (SET) |
| 251049 | CC,VELCRO 5/8" BLACK - 75 FT ROLL |
| 251107 | CC,RYDER BAND 6" TORPEDO |
| 201208 | CC,RYDER BAND 3/4"x14-3/4" GREY |





